Pricing For Commercial And Business Usage
Computation Resource | Quantity | Prices Rials/Hour |
CPU-Cluster-Regular | 1 Core | 500 |
CPU-Cluster-E52697v3 | 1 Core | 750 |
CPU-VM-Regular | 1 Core | 350 |
CPU-VM-E52697v3 | 1 Core | 600 |
CPU-VM-Gold6226r | 1 Core | 950 |
GPU Maxwell Arch (GTX 980Ti) | Single GPU | 20000 |
GPU Kepler Arch (K20x) | Single GPU | 30000 |
GPU Pascal Arch (GTX 1080Ti) | Single GPU | 45000 |
GPU Turing / Volta Arch (RTX 2080Ti) | Single GPU | 60000 |
GPU Amper Arch (RTX 3090) | Single GPU | 85000 |
RAM | 1 GB | 250 |
RAM-DDR4 | 1 GB | 300 |
Hard Disk | 1 GB | 30 |
SSD | 1 GB | 90 |
Two columns
Vertical
Horizontal
VM-Configuration
Summary
Name
Total
{{field.label}}
{{ item.label }}
{{ item.converted }}
Total
{{ item.data.converted }}
"{{getWooProductName}}" has been added to your cart